SIZE;ASPECT RATIO; MODEL; RESOLUTION (PIXEL)
17”;5:4;17″ SXGA;1280 x 1024
19”;5:4;19″ SXGA;1280 x 1024
19”;5:4;19″ WXGA+;1440 x 900
19.5”;16:9;19.5″ HD;1366 x 768
19.5”;16:9;19.5″ HD+;1600 x 900
21.5”;16:9;21.5″ Full HD;1920 x 1080
23.8”;16:9;23.8″ Full HD;1920 x 1080
23.8”;16:9;23.8″ Full HD;1920 x 1080
23.8”;16:9;23.8″ QHD;2560 x 1440
24”;16:9;24″ Full HD;1920 x 1080
24”;16:10;24″ 1920 x1200;1920 x 1200
27”;16:9;27″ Full HD;1920 x 1080
27”;16:9;27″ QHD;2560 x 1440
27”;16:9;27″ UHD 4K;3840 x 2160
32”;16:9;32″ QHD;2560 x 1440
32”;16:9;32″ UHD 4K;3840 x 2160
35”;16:9;35″ WFHD;2560 x 1080